Egypt
Ancient Egypt as the first travellers measured it: the temples of Thebes, Karnak, Dendera and Philae, the pyramids of Giza and Saqqara, obelisks and royal tombs, from Norden, Pococke and Denon.
40 prints

1755 · 28.5 × 44.6 cm

1755 · 44.6 × 29 cm

1802 · 41.5 × 58.5 cm

1755 · 44.6 × 29 cm

1802 · 58.5 × 41.5 cm

1873 · 49.8 × 36.2 cm

1755 · 44.6 × 29 cm

1755 · 44.6 × 29 cm

1755 · 44.6 × 29 cm

Date not stated · 43.5 × 58 cm

Date not stated · 21 × 26.5 cm

1801 · 26.5 × 20 cm

1801 · 26.5 × 20 cm

1776 · 25 × 27.3 cm

1778 · 34.5 × 23 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1815 · 20.5 × 26.5 cm

1828 · 25 × 19 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1790 · 25 × 27.3 cm

1710 · 40.5 × 27 cm

1782 · 25.5 × 20.1 cm

1888 · 20.8 × 18.6 cm

1710 · 43 × 27 cm

1710 · 44 × 24.5 cm

1710 · 46.5 × 27 cm

1890 · 29 × 41.5 cm

1773 · 20 × 26.5 cm

1805 · 19 × 23 cm

1880 · 19.5 × 22 cm

1880 · 19.5 × 22 cm

1880 · 19.5 × 22 cm

1805 · 19 × 23 cm
More to explore
Places