Room 4 of 6
Antiquity & ruins
Rome, Greece and Egypt as the antiquarians recorded them: Montfaucon's Antiquity Explained, the triumphal arches and temples of Rome, the pyramids and temples of the Nile, and the reliefs of the Louvre.
250 prints

circa 1850 · 27.5 × 19 cm

circa 1850 · 27 × 21 cm

1780 · 22 × 30 cm

circa 1850 · 27.5 × 19 cm

circa 1850 · 27 × 19 cm

circa 1850 · 27 × 19 cm

1842 · 20 × 28 cm

1842 · 20 × 28 cm

1842 · 20 × 28 cm

1780 · 41 × 28 cm

1704 · 24 × 35.7 cm

1857 · 20.7 × 25.8 cm

1782 · 25.5 × 20.1 cm

1869 · 28.8 × 40.4 cm

circa 1850 · 26 × 19 cm

1705 · 23.5 × 38 cm

1790 · 19 × 15.5 cm

circa 1850 · 26.5 × 19 cm

circa 1850 · 27 × 19 cm

1842 · 20 × 28 cm

1842 · 20 × 28 cm

1842 · 20 × 28 cm

circa 1850 · 26.5 × 18.5 cm

1710 · 43 × 27 cm

1710 · 44 × 24.5 cm

1710 · 46.5 × 27 cm

1785 · 27 × 41.5 cm

1785 · 28 × 41.5 cm

circa 1850 · 19 × 28 cm

circa 1850 · 27 × 19 cm

circa 1850 · 18 × 25 cm

1842 · 20 × 28 cm

1842 · 20 × 28 cm

1776 · 21 × 26.5 cm

1704 · 23.63 × 35.56 cm

1683 · 34.29 × 52.07 cm

1789 · 21.5 × 30 cm

1770 · 38 × 22.5 cm

1789 · 35 × 54 cm

1835 · 34 × 24.5 cm

1773 · 20 × 26.5 cm

1711 · 21 × 32.5 cm

1705 · 23.5 × 38 cm

Date not stated · 17 × 13.4 cm

1887 · 25 × 35 cm

1785 · 38 × 23 cm

1837 · 17.5 × 23.5 cm

1805 · 19 × 23 cm