Room 4 of 6
Antiquity & ruins
Rome, Greece and Egypt as the antiquarians recorded them: Montfaucon's Antiquity Explained, the triumphal arches and temples of Rome, the pyramids and temples of the Nile, and the reliefs of the Louvre.
137 prints

1831 · 34 × 23.5 cm

1831 · 34 × 23.5 cm

1815 · 20.5 × 26.5 cm

1887 · 25 × 35 cm

1828 · 25 × 19 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1776 · 25 × 27.3 cm

1790 · 25 × 27.3 cm

1710 · 40.5 × 27 cm

1704 · 24 × 35.7 cm

1857 · 20.7 × 25.8 cm

1782 · 25.5 × 20.1 cm

1869 · 28.8 × 40.4 cm

1705 · 23.5 × 38 cm

1710 · 43 × 27 cm

1710 · 44 × 24.5 cm

1710 · 46.5 × 27 cm

1683 · 34.29 × 52.07 cm

1789 · 21.5 × 30 cm

1770 · 38 × 22.5 cm

1773 · 20 × 26.5 cm

1711 · 21 × 32.5 cm

1705 · 23.5 × 38 cm

Date not stated · 17 × 13.4 cm

1887 · 25 × 35 cm

1785 · 38 × 23 cm

1837 · 17.5 × 23.5 cm

1805 · 19 × 23 cm

1904 · 27 × 21 cm

1805 · 19 × 23 cm

1698 · 20 × 32.5 cm

1850 · 30 × 21.5 cm

1837 · 26 × 19 cm

1836 · 26.5 × 19 cm

1836 · 25 × 17.5 cm